Apps & Agents Directory
All Employee Suites
52 apps
Cards
List
| What it does | ||
|---|---|---|
| Scheduling & Time Mgmt | Complete shift scheduling and management system with team calendar. | |
| Scheduling & Time Mgmt | Clock in/out, break tracking, and comprehensive attendance management. | |
| Scheduling & Time Mgmt | Advanced timesheet management with approval workflows and payroll export. | |
| Operations & Safety | HQ-to-field task execution: author a campaign once, target stores and roles, give every worker one ranked My Day list, and watch coverage... | |
| Scheduling & Time Mgmt | Allow employees to list, claim, and trade shifts with automated approval workflows. | |
| Operations & Safety | Create, manage, and track Standard Operating Procedures with step-by-step guidance and completion tracking. | |
| Productivity & Utility | The professional-services suite: track billable hours by client and project, and turn them into polished invoices. | |
| Scheduling & Time Mgmt | Collect and manage feedback from employees about their shift experiences. | |
| Operations & Safety | Task management for incident follow-ups and project work. | |
| Scheduling & Time Mgmt | Publish booking pages with real availability — invitees pick a genuinely-free slot and the meeting lands on every calendar automatically. | |
| HR Operations & Services | Automated meal break waiver management with behavior detection and compliance enforcement. | |
| Operations & Safety | Safety check-ins and one-tap SOS for frontline workers, with a guaranteed escalation engine that climbs a responder ladder until a human... | |
| HR Operations & Services | Complete HRIS with employee records, org charts, custom fields, and compliance tracking. | |
| HR Operations & Services | Employee compensation and salary management with payroll integration and audit trails. | |
| Scheduling & Time Mgmt | Time off requests, leave balances, and holiday management. | |
| HR Operations & Services | Secure document management system for HR files, candidate documents, and employee records. | |
| HR Operations & Services | Enrollment, tracking, and administration of employee benefits. | |
| HR Operations & Services | Connect to ADP, Gusto, Workday, Paychex, BambooHR, and other external payroll providers. | |
| HR Operations & Services | Generate compliant HR policies and employee handbooks with jurisdiction-aware content. | |
| Recruiting & Hiring | Workforce planning and hiring budget management. | |
| Operations & Safety | Anonymous and confidential whistleblowing channel with a designated adviser panel, statutory acknowledgement and feedback clocks, and an... | |
| HR Operations & Services | Employee skills tracking, certifications, licenses, and competency management. | |
| HR Operations & Services | Centralized, versioned, approved job descriptions — ADA-ready sections, competency-linked, exportable to PDF/Word, built on your job... | |
| Performance & Learning | Annual reviews, 360 feedback, and performance ratings. | |
| Performance & Learning | Set and track objectives and key results aligned to company goals. | |
| Performance & Learning | Learning management system with courses, completion tracking, and external LMS sync. | |
| Performance & Learning | Peer-authored AI roleplay — employees rehearse real conversations and presentations, with coach-style scored feedback. | |
| Performance & Learning | Identify and develop future leaders and key role succession. | |
| Performance & Learning | Internal marketplace for employees to share and learn skills. | |
| Recruiting & Hiring | Recruiting analytics and pipeline reporting. | |
| Productivity & Utility | Workforce Intelligence layer that detects engagement, performance, and operational risk across the workforce, recommends action to... | |
| Platform | One place for company communication — the feed employees browse and talk back to, with Must-Read acknowledgement tracking, plus the... | |
| Productivity & Utility | Create and manage internal sites and pages through AI conversation. | |
| HR Operations & Services | Create, edit, and organize collaborative knowledge documentation with WYSIWYG editing, templates, and revision history. | |
| HR Operations & Services | Employee engagement surveys and pulse checks. | |
| Performance & Learning | Peer-to-peer recognition and awards program. | |
| HR Operations & Services | Organize and share company resources, documents, forms, and links in curated library collections. | |
| Productivity & Utility | Internal marketplace for employees. | |
| HR Operations & Services | Redeem your recognition points or purchase company merchandise. Browse swag, gift cards, and more. | |
| Productivity & Utility | Gamification engine that awards points, levels, and badges for everyday work, with monthly and all-time leaderboards. | |
| Productivity & Utility | Run time-boxed competitions — metric-driven, manual/external scores, photo/story submissions, or bracket and pick'em predictions —... | |
| Operations & Safety | Run structured, auditable votes on documents and people — single-choice and election styles — with eligibility, comment policies,... | |
| Operations & Safety | Collect, vote on, and triage ideas through a configurable lifecycle — with RICE scoring, time-boxed campaigns, an audit log, and pipeline... | |
| Productivity & Utility | Real-time direct messages and group chats with @mentions, presence, and search. | |
| Productivity & Utility | AI-powered meeting notes with transcription, summaries, and cross-meeting search. | |
| Productivity & Utility | Screen and camera recordings from the desktop app, with a cloud library, sharing, transcripts and hand-off into Training, SOP Hub and... | |
| Productivity & Utility | AI-native spreadsheets: generate columns, edit data with confirm-and-undo AI, add formula columns, enrich rows in bulk, and automate with... | |
| Platform | Create AI assistants from your documents that answer employee questions 24/7. | |
| Productivity & Utility | AI-native project collaboration: message board, to-dos, schedule, files, check-ins, and Hill Charts that update themselves. | |
| Productivity & Utility | Centralized file & folder management with sharing, versioning, preview, and external links. | |
| Platform | AI agent scoped to the asking user — searches their bookmarks, notes, drafts, tasks, and inbox, and looks up their shifts, leave, pay,... | |
| IT Service Management | Secure team vault for passwords, 2FA codes, secure notes, and credentials. |
Every app shares the same employee record, permissions, mobile app, and Ask AI — enable only the ones you need.