Apps & Agents Directory
Featured Frontline Workforce Apps
Run shifts, time, attendance, leave, and skills for hourly teams — with shared employee data and an AI agent in every app.
All Apps & Agents
97 apps on one employee platform — one login, one employee record, one permission model. Scan the list, then open any app for screenshots, capabilities, and its built-in AI agent.
| What it does | ||
|---|---|---|
|
AI Front Office
Beta
|
Operations & Safety | AI receptionist, online booking, dispatcher routing, and B2C win-back for service businesses. |
| Productivity & Utility | AI-powered meeting notes with transcription, summaries, and cross-meeting search. | |
| Productivity & Utility | AI-native spreadsheets: generate columns, edit data with confirm-and-undo AI, add formula columns, enrich rows in bulk, and automate with... | |
| Platform | Describe the app you need and AI builds it — mini apps with no code, or full custom apps with AI-written code, each running like a... | |
| Scheduling & Time Mgmt | Publish booking pages with real availability — invitees pick a genuinely-free slot and the meeting lands on every calendar automatically. | |
| Platform | Instant answers from your knowledge base. | |
| IT Service Management | IT asset inventory, tracking, and lifecycle management. | |
| Recruiting & Hiring | Integrated background check ordering and tracking. | |
| Operations & Safety | Run structured, auditable votes on documents and people — single-choice and election styles — with eligibility, comment policies,... | |
| HR Operations & Services | Enrollment, tracking, and administration of employee benefits. | |
| Operations & Safety | Conference room and workspace reservation system. | |
| Platform | Bring your own chatbot. You keep the backend; MangoApps is the front end — in Ask AI, a pop-up, a full-page tab, or a Home widget. | |
| Scheduling & Time Mgmt | Sync shifts and schedules with external calendar applications like Google Calendar and Outlook. | |
| Productivity & Utility | Real-time direct messages and group chats with @mentions, presence, and search. | |
| Productivity & Utility | Internal marketplace for employees. | |
| Platform | One place for company communication — the feed employees browse and talk back to, with Must-Read acknowledgement tracking, plus the... | |
| HR Operations & Services | Redeem your recognition points or purchase company merchandise. Browse swag, gift cards, and more. | |
| HR Operations & Services | Employee compensation and salary management with payroll integration and audit trails. | |
| Operations & Safety | Track software vendors, run recurring access and security review attestation cycles, log required changes, and produce auditor-ready... | |
| Productivity & Utility | Run time-boxed competitions — metric-driven, manual/external scores, photo/story submissions, or bracket and pick'em predictions —... | |
| IT Service Management | Contract lifecycle management with renewal tracking. | |
| Platform | Turn any browser-capable screen into a workplace digital signage display — alerts, news posts, recognitions, and events on a... | |
| Productivity & Utility | Centralized file & folder management with sharing, versioning, preview, and external links. | |
| Platform | Electronic document signing with visual field placement. | |
| Operations & Safety | Work orders, dispatch, estimates, invoicing, and job costing for field service operations. | |
| Platform | Smart form builder with approval workflows. | |
| Operations & Safety | HQ-to-field task execution: author a campaign once, target stores and roles, give every worker one ranked My Day list, and watch coverage... | |
| Operations & Safety | Visitor management with check-in and badge printing. | |
| Recruiting & Hiring | Workforce planning and hiring budget management. | |
| HR Operations & Services | Secure document management system for HR files, candidate documents, and employee records. | |
| Operations & Safety | Collect, vote on, and triage ideas through a configurable lifecycle — with RICE scoring, time-boxed campaigns, an audit log, and pipeline... | |
| Operations & Safety | Workplace inspections, safety audits, and quality checks with scoring and corrective actions. | |
| Recruiting & Hiring | Automated interview scheduling with calendar integration. | |
| Mini Apps | Track items, counts, and low-stock alerts — searchable inventory with automatic unavailable-at-zero. | |
| Recruiting & Hiring | Branded career page with job listings and applicant portal for external and internal recruiting. | |
| HR Operations & Services | Centralized, versioned, approved job descriptions — ADA-ready sections, competency-linked, exportable to PDF/Word, built on your job... | |
| Performance & Learning | Structured leader rounding on staff — templated check-in conversations, a stoplight issue ledger, and coverage rolled up by leader. | |
| Scheduling & Time Mgmt | Time off requests, leave balances, and holiday management. | |
| Productivity & Utility | Gamification engine that awards points, levels, and badges for everyday work, with monthly and all-time leaderboards. | |
| HR Operations & Services | Organize and share company resources, documents, forms, and links in curated library collections. | |
| Platform | Real-time video, screen-share and POV remote-expert sessions woven into work objects — a field worker taps "Get help" on a work order and... | |
| Productivity & Utility | Live leaderboards, KPI tiles, gauges, and status grids from your data — on dashboards, signage, and any TV. | |
| Platform | Company-governed translation for frontline conversations — runs through your own provider, inside your tenant, nothing stored. | |
| Platform | Native company livestreaming for town halls, all-hands, leadership Q&A, training and safety briefings — broadcast in-app, auto-recorded... | |
| Operations & Safety | Safety check-ins and one-tap SOS for frontline workers, with a guaranteed escalation engine that climbs a responder ladder until a human... | |
| Productivity & Utility | Find out whether the changes you make actually work — a baseline from the day each change took effect, a score after, and a named owner... | |
| Productivity & Utility | Invoicing, collections, revenue recognition, commissions, and tax — the finance motion for the revenue stack. | |
| Productivity & Utility | Customer success + renewals + expansion — the post-close motion for the revenue stack. | |
| Productivity & Utility | AI-powered GTM execution: Product Advisor chat, demo routing, lead scoring, and CI-grounded prospecting. | |
| Productivity & Utility | AI-powered competitive intelligence: track competitors, identify content gaps, and generate strategic insights. | |
| Productivity & Utility | Workforce Intelligence layer that detects engagement, performance, and operational risk across the workforce, recommends action to... | |
| Productivity & Utility | Employee reimbursements with AI receipt OCR, policy enforcement, multi-level approvals, and payroll-ready CSV export. | |
| HR Operations & Services | Automated meal break waiver management with behavior detection and compliance enforcement. | |
| Productivity & Utility | Private one-to-one and small-group mail that lands in the recipient's Notifications — asynchronous, like email, governed on their own track. | |
| Productivity & Utility | Learned institutional memory: distills what actually happened — incidents, corrective actions, operational outcomes — into durable,... | |
| HR Operations & Services | Structured employee exit process with automated tasks. | |
| Recruiting & Hiring | Create, send, and track offer letters with e-signature. | |
| Performance & Learning | Set and track objectives and key results aligned to company goals. | |
| Scheduling & Time Mgmt | Manage on-call schedules, rotations, and emergency response procedures. | |
| Recruiting & Hiring | Structured new hire onboarding with tasks and document collection. | |
| IT Service Management | Secure team vault for passwords, 2FA codes, secure notes, and credentials. | |
| HR Operations & Services | Connect to ADP, Gusto, Workday, Paychex, BambooHR, and other external payroll providers. | |
| HR Operations & Services | Complete HRIS with employee records, org charts, custom fields, and compliance tracking. | |
| Performance & Learning | Annual reviews, 360 feedback, and performance ratings. | |
| Platform | AI agent scoped to the asking user — searches their bookmarks, drafts, tasks, and inbox. | |
| Platform | AI-powered admin agent for user management, org structure queries, and system administration. | |
| HR Operations & Services | Generate compliant HR policies and employee handbooks with jurisdiction-aware content. | |
| Platform | Umbrella surface for every public-facing portal — catalog, identity & recovery, audit log, and analytics across all app-owned portals. | |
| Productivity & Utility | Typed data tables that scale to millions of rows — import, query, and power Live Boards. | |
| Performance & Learning | Peer-authored AI roleplay — employees rehearse real conversations and presentations, with coach-style scored feedback. | |
| IT Service Management | Purchase requisitions, approvals, and purchase order management. | |
| Performance & Learning | Peer-to-peer recognition and awards program. | |
| Recruiting & Hiring | AI-powered candidate screening and resume analysis. | |
| Platform | Intelligent reporting assistant that generates custom reports from natural language queries with rich visualizations. | |
| Productivity & Utility | Decide which inbound RFPs to pursue, then answer them from a reusable library of approved answers and hand the buyer back their own... | |
| Operations & Safety | Comprehensive safety management with incident reporting, emergency alerts with muster roll-call, observations, toolbox talks, and... | |
| IT Service Management | IT help desk with ticketing, knowledge base, and SLA tracking. | |
| Scheduling & Time Mgmt | Collect and manage feedback from employees about their shift experiences. | |
| Scheduling & Time Mgmt | Allow employees to list, claim, and trade shifts with automated approval workflows. | |
| Scheduling & Time Mgmt | Complete shift scheduling and management system with team calendar. | |
| Productivity & Utility | Create and manage internal sites and pages through AI conversation. | |
| Performance & Learning | Internal marketplace for employees to share and learn skills. | |
| HR Operations & Services | Employee skills tracking, certifications, licenses, and competency management. | |
| Operations & Safety | Create, manage, and track Standard Operating Procedures with step-by-step guidance and completion tracking. | |
| Operations & Safety | Anonymous and confidential whistleblowing channel with a designated adviser panel, statutory acknowledgement and feedback clocks, and an... | |
| Performance & Learning | Identify and develop future leaders and key role succession. | |
| IT Service Management | Vendor and supplier relationship management. | |
| HR Operations & Services | Employee engagement surveys and pulse checks. | |
| Recruiting & Hiring | Recruiting analytics and pipeline reporting. | |
| Operations & Safety | Task management for incident follow-ups and project work. | |
| Scheduling & Time Mgmt | Clock in/out, break tracking, and comprehensive attendance management. | |
| Scheduling & Time Mgmt | Advanced timesheet management with approval workflows and payroll export. | |
| Performance & Learning | Learning management system with courses, completion tracking, and external LMS sync. | |
| HR Operations & Services | Create, edit, and organize collaborative knowledge documentation with WYSIWYG editing, templates, and revision history. | |
| Platform | Create AI assistants from your documents that answer employee questions 24/7. | |
| Productivity & Utility | The professional-services suite: track billable hours by client and project, and turn them into polished invoices. | |
| Productivity & Utility | AI-native project collaboration: message board, to-dos, schedule, files, check-ins, and Hill Charts that update themselves. |
Every app shares the same employee record, permissions, mobile app, and Ask AI — enable only the ones you need.