Apps & Agents Directory
People Operations
26 apps
Cards
List
| What it does | ||
|---|---|---|
| Recruiting & Hiring | Integrated background check ordering and tracking. | |
| HR Operations & Services | Enrollment, tracking, and administration of employee benefits. | |
| HR Operations & Services | Employee compensation and salary management with payroll integration and audit trails. | |
| Platform | Electronic document signing with visual field placement. | |
| Recruiting & Hiring | Workforce planning and hiring budget management. | |
| HR Operations & Services | Secure document management system for HR files, candidate documents, and employee records. | |
| Recruiting & Hiring | Automated interview scheduling with calendar integration. | |
| Recruiting & Hiring | Branded career page with job listings and applicant portal for external and internal recruiting. | |
| HR Operations & Services | Centralized, versioned, approved job descriptions — ADA-ready sections, competency-linked, exportable to PDF/Word, built on your job... | |
| Performance & Learning | Structured leader rounding on staff — templated check-in conversations, a stoplight issue ledger, and coverage rolled up by leader. | |
| Scheduling & Time Mgmt | Time off requests, leave balances, and holiday management. | |
| HR Operations & Services | Structured employee exit process with automated tasks. | |
| Recruiting & Hiring | Create, send, and track offer letters with e-signature. | |
| Performance & Learning | Set and track objectives and key results aligned to company goals. | |
| Recruiting & Hiring | Structured new hire onboarding with tasks and document collection. | |
| HR Operations & Services | Connect to ADP, Gusto, Workday, Paychex, BambooHR, and other external payroll providers. | |
| HR Operations & Services | Complete HRIS with employee records, org charts, custom fields, and compliance tracking. | |
| Performance & Learning | Annual reviews, 360 feedback, and performance ratings. | |
| HR Operations & Services | Generate compliant HR policies and employee handbooks with jurisdiction-aware content. | |
| Performance & Learning | Peer-authored AI roleplay — employees rehearse real conversations and presentations, with coach-style scored feedback. | |
| Recruiting & Hiring | AI-powered candidate screening and resume analysis. | |
| Performance & Learning | Internal marketplace for employees to share and learn skills. | |
| HR Operations & Services | Employee skills tracking, certifications, licenses, and competency management. | |
| Performance & Learning | Identify and develop future leaders and key role succession. | |
| Recruiting & Hiring | Recruiting analytics and pipeline reporting. | |
| Performance & Learning | Learning management system with courses, completion tracking, and external LMS sync. |
Every app shares the same employee record, permissions, mobile app, and Ask AI — enable only the ones you need.