Apps & Agents Directory
Frontline Operations
27 apps
Cards
List
| What it does | ||
|---|---|---|
|
AI Front Office
Beta
|
Operations & Safety | AI receptionist, online booking, dispatcher routing, and B2C win-back for service businesses. |
| IT Service Management | IT asset inventory, tracking, and lifecycle management. | |
| Operations & Safety | Run a SOX, SOC 2, ISO 27001, HIPAA or ISO 9001 / 14001 / 45001 program: control register, recurring attestation campaigns, a risk... | |
| IT Service Management | Contract lifecycle management with renewal tracking. | |
| Operations & Safety | Work orders, dispatch, estimates, invoicing, and job costing for field service operations. | |
| Operations & Safety | HQ-to-field task execution: author a campaign once, target stores and roles, give every worker one ranked My Day list, and watch coverage... | |
| Operations & Safety | Visitor management with check-in and badge printing. | |
| Operations & Safety | Workplace inspections, safety audits, and quality checks with scoring and corrective actions. | |
| Mini Apps | Track items, counts, and low-stock alerts — searchable inventory with automatic unavailable-at-zero. | |
| Platform | Company-governed translation for frontline conversations — runs through your own provider, inside your tenant, nothing stored. | |
| Operations & Safety | Safety check-ins and one-tap SOS for frontline workers, with a guaranteed escalation engine that climbs a responder ladder until a human... | |
| Productivity & Utility | Employee reimbursements with AI receipt OCR, policy enforcement, multi-level approvals, and payroll-ready CSV export. | |
| HR Operations & Services | Automated meal break waiver management with behavior detection and compliance enforcement. | |
| Scheduling & Time Mgmt | Manage on-call schedules, rotations, and emergency response procedures. | |
| IT Service Management | Secure team vault for passwords, 2FA codes, secure notes, and credentials. | |
| IT Service Management | Purchase requisitions, approvals, and purchase order management. | |
| Operations & Safety | Incident reporting and investigation, emergency alerts with muster roll-call, permits to work, contractor pre-qualification,... | |
| IT Service Management | IT help desk with ticketing, knowledge base, and SLA tracking. | |
| Scheduling & Time Mgmt | Allow employees to list, claim, and trade shifts with automated approval workflows. | |
| Scheduling & Time Mgmt | Complete shift scheduling and management system with team calendar. | |
| Operations & Safety | Create, manage, and track Standard Operating Procedures with step-by-step guidance and completion tracking. | |
| Operations & Safety | Anonymous and confidential whistleblowing channel with a designated adviser panel, statutory acknowledgement and feedback clocks, and an... | |
| IT Service Management | Vendor and supplier relationship management. | |
| Operations & Safety | Task management for incident follow-ups and project work. | |
| Scheduling & Time Mgmt | Clock in/out, break tracking, and comprehensive attendance management. | |
| Scheduling & Time Mgmt | Advanced timesheet management with approval workflows and payroll export. | |
| Productivity & Utility | The professional-services suite: track billable hours by client and project, and turn them into polished invoices. |
Every app shares the same employee record, permissions, mobile app, and Ask AI — enable only the ones you need.