Apps & Agents Directory
Communications & Intranet
13 apps
| What it does | ||
|---|---|---|
| Platform | One place for company communication — the feed employees browse and talk back to, with Must-Read acknowledgement tracking, plus the... | |
| Productivity & Utility | Create and manage internal sites and pages through AI conversation. | |
| HR Operations & Services | Create, edit, and organize collaborative knowledge documentation with WYSIWYG editing, templates, and revision history. | |
| HR Operations & Services | Employee engagement surveys and pulse checks. | |
| Performance & Learning | Peer-to-peer recognition and awards program. | |
| HR Operations & Services | Organize and share company resources, documents, forms, and links in curated library collections. | |
| Productivity & Utility | Internal marketplace for employees. | |
| HR Operations & Services | Redeem your recognition points or purchase company merchandise. Browse swag, gift cards, and more. | |
| Productivity & Utility | Gamification engine that awards points, levels, and badges for everyday work, with monthly and all-time leaderboards. | |
| Productivity & Utility | Run time-boxed competitions — metric-driven, manual/external scores, photo/story submissions, or bracket and pick'em predictions —... | |
| Operations & Safety | Run structured, auditable votes on documents and people — single-choice and election styles — with eligibility, comment policies,... | |
| Operations & Safety | Collect, vote on, and triage ideas through a configurable lifecycle — with RICE scoring, time-boxed campaigns, an audit log, and pipeline... | |
| Productivity & Utility | Real-time direct messages and group chats with @mentions, presence, and search. |
Every app shares the same employee record, permissions, mobile app, and Ask AI — enable only the ones you need.